Apartment Sales Comparables | Multifamily Sales Comps | Phoenix 2013

 

Property Name Location Units Year Built Sales Price COE
17th Avenue Apartments Phoenix, AZ 7 1944 $205,000 12/31/13
Mountain View On Central Apartments Phoenix, AZ 128 1986 $3,200,000 12/31/13
Scottsdale Springs Apartments Scottsdale, AZ 644 1979 $53,650,000 12/30/13
Earll Apartments Phoenix, AZ 11 1960 $830,000 12/30/13
Estates At Midtown Apartments Phoenix, AZ 14 1964 $1,150,000 12/23/13
Virginia Apartments Phoenix, AZ 4 1971 $160,000 12/20/13
Berridge Lane Apartments Phoenix, AZ 4 1963 $255,000 12/20/13
Arbor Apartments Tempe, AZ 26 1964 $1,220,000 12/19/13
Highland Villa Apartments Phoenix, AZ 39 1972 $1,200,000 12/19/13
Bethany Palms Apartments Phoenix, AZ 22 1958 $1,900,000 12/17/13
Ashland 4 Plex Apartments Mesa, AZ 4 1983 $182,000 12/17/13
San Marquis Apartments Tempe, AZ 224 2012 $32,254,858 12/13/13
Desert Oasis Apartments Phoenix, AZ 11 1960 $485,000 12/13/13
Los Compradres Apartments Phoenix, AZ 96 1974 $2,400,000 12/13/13
Madera Court Apartments Phoenix, AZ 286 1982 $9,600,000 12/10/13
Country Club Manor Apartments Phoenix, AZ 27 1959 $904,500 12/06/13
Heatherbrae Apartments Phoenix, AZ 5 1968 $147,500 12/04/13
Bitmore Vista Townhomes Phoenix, AZ 114 1973 $5,500,000 12/02/13
Villa Angela Apartments Phoenix, AZ 32 1986 $935,000 12/02/13
Indigo Palms Apartments Phoenix, AZ 432 2000 $40,000,000 11/27/13
Barossa At Paradise Ridge Apartments Phoenix, AZ 204 2008 $31,050,000 11/26/13
Margarita Place Apartments Phoenix, AZ 4 1959 $231,000 11/22/13
23rd Avenue Apartments Phoenix, AZ 6 1960 $210,000 11/22/13
Goldcrest Apartments Phoenix, AZ 44 1987 $2,835,000 11/21/13
Sunshine Terrace Apartments Phoenix, AZ 74 1972 $4,000,000 11/18/13
Fountains On Camelback Apartments Phoenix, AZ 34 1944 $1,200,000 11/16/13
Melrose Place Apartments Phoenix, AZ 13 1965 $750,000 11/15/13
Crestview Apartments Phoenix, AZ 16 1985 $491,000 11/14/13
Mariana Street Apartments Tempe, AZ 4 1962 $175,000 11/12/13
Oakview Apartments Phoenix, AZ 8 1965 $425,000 11/12/13
Trailside At Hermosa Pointe Phoenix, AZ 336 1984 $26,500,000 11/08/13
Nichols Place Apartments Phoenix, AZ 9 1950 $150,000 11/07/13
Morten Avenue Apartments Phoenix, AZ 12 2008 $1,050,000 11/07/13
Greenley Place Apartments Phoenix, AZ 4 1982 $180,000 11/06/13
Casa Brentwood Apartments Tempe, AZ 20 1967 $1,100,000 11/06/13
Palmera Apartments Phoenix, AZ 64 1969 $2,315,000 11/01/13
Shalimar Sands Apartments Scottsdale, AZ 26 1959 $2,000,000 10/18/13
Camelback Springs Apartments Phoenix, AZ 28 1964 $1,932,000 10/10/13
Avalon Apartments Mesa, AZ 5 1987 $220,000 10/10/13
Villa Ventura Apartments Phoenix, AZ 50 1970 $2,451,450 10/03/13
Atrium Apartments Phoenix, AZ 44 1985 $1,518,000 09/30/13
The Paragon At Kierland Apartments Scottsdale, AZ 276 2001 $57,750,000 09/30/13
La Paz Apartments Phoenix, AZ 92 1971 $6,000,000 09/27/13
Villa North Condominiums Phoenix, AZ 10 1981 $730,000 09/23/13
Gardenside Apartments Phoenix, AZ 9 1985 $410,000 09/02/13
Rita Roy Apartments Phoenix, AZ 13 1961 $495,000 09/17/13
Aurora Place Apartments Phoenix, AZ 6 1964 $142,700 09/13/13
Montego Wyndham Apartments Phoenix, AZ 29 1971 $1,177,500 09/11/13
Camden Sotelo Apartments Tempe, AZ 170 2012 $34,000,000 09/11/13
Wellington Apartments Phoenix, AZ 21 1968 $680,000 09/10/13
Arimont Apartments Phoenix, AZ 21 1960 $940,000 09/09/13
Clarendon Square Apartments Phoenix, AZ 5 1949 $110,000 09/09/13
Versante Apartments Tempe, AZ 240 1971 $15,000,000 09/06/13
Bella Verde Apartments Phoenix, AZ 181 1978 $4,400,000 09/05/13
Papago Springs Condominiums Phoenix, AZ 10 1972 $395,000 09/04/13
Canyon Place Apartments Phoenix, AZ 288 1985 $7,631,000 09/03/13
Sun Crest Apartments Phoenix, AZ 94 1985 $4,450,000 08/30/13
Del Mar Apartments Phoenix, AZ 144 2008 $14,400,000 08/30/13
Rossmore Apartments Glendale, AZ 26 1962 $635,000 08/30/13
Aviation Homesites Apartments Phoenix, AZ 6 1943 $185,000 08/30/13
Promontory Pointe Apartments Phoenix, AZ 424 1984 $41,500,000 08/29/13
Villa Paradise Apartments Phoenix, AZ 4 1974 $297,500 08/29/13
Paradise Falls Apartments Phoenix, AZ 220 1986 $10,400,000 08/29/13
Villas On McDowell Apartments Phoenix, AZ 65 1983 $1,950,000 08/28/13
Paloma Village Condominiums Phoenix, AZ 123 1982 $2,600,000 08/28/13
Jennifer Apartments Phoenix, AZ 14 1948 $375,000 08/23/13
5th Street Apartments Phoenix, AZ 10 1965 $279,000 08/23/13
Harbor View Apartments Phoenix, AZ 52 1981 $1,872,000 08/14/13
Hartford Apartments Chandler, AZ 41 1971 $1,584,000 08/14/13
Sun Valley Apartments Youngtown, AZ 70 1979 $2,400,000 08/14/13
Monaco North Apartments Scottsdale, AZ 112 1975 $12,700,000 08/14/13
Galleon Apartments Tempe, AZ 36 1984 $2,106,000 08/13/13
The Hub On Campus Apartments Tempe, AZ 637 2013 $103,000,000 08/13/13
Amber Ridge Apartments Phoenix, AZ 138 1985 $5,550,000 08/09/13
Vallejo Apartments Tempe, AZ 24 1961 $750,000 08/06/13
Crystal Creek Apartments Phoenix, AZ 273 1984 $16,000,000 08/06/13
Country Gables Apartments Glendale, AZ 139 1984 $6,500,000 07/31/13
Myrtle Manor Apartments Glendale, AZ 18 1987 $900,000 07/26/13
The Vineyards Apartments Glendale, AZ 300 1982 $1,592,000 07/26/13
Monte Vista Apartments Phoenix, AZ 16 1985 $535,000 07/26/13
Beverly Palms Apartments Phoenix, AZ 34 1961 $1,050,000 07/24/13
Casa Quieta Apartments Phoenix, AZ 32 1969 $1,000,000 07/24/13
Desert Winds Apartments Phoenix, AZ 28 1983 $770,000 07/22/13
Somerset Village & El Dorado Apartments Tempe, AZ 472 1981 $30,300,000 07/19/13
Villetta Apartments Mesa, AZ 352 1986 $17,500,000 07/17/13
Cactus Place Apartments Phoenix, AZ 48 1975 $1,500,000 07/17/13
Sun Ray Apartments Phoenix, AZ 28 1985 $1,430,000 07/17/13
Villa Contenta Apartments Phoenix, AZ 62 1986 $2,700,000 07/17/13
Silver Tree Apartments Phoenix, AZ 98 1986 $2,940,000 07/16/13
Aviation Homesites Apartments Phoenix, AZ 5 1963 $125,000 07/11/13
Downtown Palms Apartments Phoenix, AZ 22 1960 $453,000 07/11/13
Sonoma Park Apartments Tempe, AZ 76 1986 $6,000,000 07/09/13
Sunridge Manor Apartments Mesa, AZ 45 1984 $1,700,000 07/08/13
Metro 12 Lofts Phoenix, AZ 12 2008 $2,325,000 07/08/13
Monterosa Apartments Phoenix, AZ 8 1964 $400,000 07/05/13
Virginia Avenue Apartments Phoenix, AZ 5 1971 $133,000 07/03/13
La Buena Vida Apartments Phoenix, AZ 8 1950 $370,000 07/03/13
Illini Street Apartments Phoenix, AZ 16 1946 $304,400 07/02/13
Paradise Shadows Apartments Phoenix, AZ 67 1983 $3,013,686 07/01/13
Camellero & Indian Bend Apartments Scottsdale, AZ 626 1973 $61,525,000 07/01/13
Sunshine Apartments Scottsdale, AZ 8 1956 $475,000 07/01/13
FQ Story Apartments Phoenix, AZ 8 1945 $330,000 06/28/13
Oakland Apartments Phoenix, AZ 8 1908 $220,000 06/28/13
Mellow Square Apartments Phoenix, AZ 16 1983 $404,000 06/27/13
Riverview Park Apartments Mesa, AZ 84 1986 $5,350,000 06/27/13
Denton Lane Apartments Phoenix, AZ 6 1973 $160,000 06/27/13
Lakefront At West Bay Apartments Tempe, AZ 244 1975 $18,000,000 06/27/13
Mountain View Acres Apartments Phoenix, AZ 20 1986 $723,500 06/26/13
Desert Sky Apartments Phoenix, AZ 274 274 $6,950,000 06/26/13
Campus Lofts Apartments Tempe, AZ 19 1960 $1,100,000 06/24/13
Brenda Arms Apartments Tempe, AZ 38 1984 $3,500,000 06/20/13
Vista Ventana Apartments Phoenix, AZ 275 1982 $10,275,000 06/20/13
Painted Trails Apartments Gilbert, AZ 196 2008 $25,750,000 06/19/13
53rd Street Apartments Phoenix, AZ 10 1957 $402,755 06/19/13
Desert Siesta Apartments Phoenix, AZ 9 1986 $350,000 06/19/13
Carmello Apartments Scottsdale, AZ 12 1958 $1,840,000 06/18/13
Rothko Apartments Tempe, AZ 28 1959 $1,850,000 06/17/13
Desert Eagle Apartments Glendale, AZ 8 1983 $120,000 06/17/13
Campus Pointe Apartments Tempe, AZ 163 1970 $7,700,000 06/14/13
Tempe Gardens Apartments Tempe, AZ 36 1962 $1,350,000 06/14/13
5115 North 12th Street Apartments Phoenix, AZ 12 1959 $852,000 06/14/13
Lucera Apartments Mesa, AZ 192 1986 $11,500,000 06/13/13
Arcadia Cove Apartments Phoenix, AZ 432 1996 $40,725,000 06/13/13
Sienna Pointe Apartments Phoenix, AZ 36 1983 $770,000 06/12/13
Scottsdale Meadows Apartments Scottsdale, AZ 168 1984 $20,630,000 06/11/13
Mountain Vista Villas Apartments Phoenix, AZ 70 1984 $2,100,000 06/07/13
Fairway Vista Condominiums Phoenix, AZ 76 1979 $3,800,000 06/06/13
Casablanca Paso Apartments Phoenix, AZ 21 1985 $475,000 06/05/13
Desert View Apartments Mesa, AZ 126 1985 $585,000 05/31/13
Off Mill Apartments Tempe, AZ 8 1958 $645,000 05/29/13
Mountain View Apartments Phoenix, AZ 26 1983 $725,000 05/24/13
3227 E Earll Drive Apartments Phoenix, AZ 11 1960 $561,000 05/24/13
Orangewood Place Apartments Phoenix, AZ 84 1984 $2,533,000 05/24/13
Vista Palms Apartments Phoenix, AZ 17 1947 $299,000 05/22/13
Via De Ventura Apartments Scottsdale, AZ 328 1977 $36,500,000 05/20/13
Palm View Manor Apartments Phoenix, AZ 20 1962 $963,000 05/17/13
Southwest Gardens Apartments Phoenix, AZ 14 1975 $750,000 05/17/13
Copper Creek Apartments Tempe, AZ 144 1984 $16,485,000 05/16/13
Bethany West Apartments Phoenix, AZ 30 1970 $1,080,000 05/16/13
Aztec Apartments Phoenix, AZ 12 1961 $660,000 05/15/13
2139 W Virginia Apartments Phoenix, AZ 12 1935 & 1954 $475,000 05/15/13
Monroe Arms Apartments Peoria, AZ 20 1982 $675,000 05/15/13
The Olive Tree Apartments Phoenix, AZ 14 1972 $634,000 05/15/13
Huntingon Gardens Apartments Phoenix, AZ 16 1964 $885,000 05/10/13
Stapley Terrace Apartments Mesa, AZ 16 1983 $480,000 05/09/13
Desert Villas Apartments Phoenix, AZ 22 1948 $580,000 05/08/13
Suite 16 Apartments Tempe, AZ 16 1986 $650,000 05/08/13
Sycamore Creek Apartments Scottsdale, AZ 350 1984 $37,700,000 05/06/13
Yale Street Apartments Phoenix, AZ 7 1946 $218,500 05/03/13
Encantada At Canyon Trails Apartments Goodyear, AZ 226 2008 $23,625,000 05/03/13
Montebello Apartments Phoenix, AZ 17 1964 $867,000 05/03/13
Delano Place Condominium Phoenix, AZ 15 1986 $625,000 05/03/13
Metro Gardens Apartments Phoenix, AZ 144 1980 $5,125,000 05/02/13
Greens Of Litchfield Apartments Goodyear, AZ 48 1974 $1,500,000 04/30/13
Maryland Plaza Apartments Phoenix, AZ 32 1957 $1,600,000 04/30/13
Biltmore Club Apartments Phoenix, AZ 378 1973 $13,200,000 04/29/13
The Villas At Mountain Vista Ranch Surprise, AZ 256 2003 $25,100,000 04/29/13
Crown Court Apartments Scottsdale, AZ 418 1987 $68,280,000 04/29/13
Las Casitas Villas Apartments Phoenix, AZ 30 1940 $550,000 04/26/13
San Juan Apartments Phoenix, AZ 8 1948 $460,000 04/26/13
Missouri Crest Apartments Phoenix, AZ 29 1966 $1,420,000 04/25/13
Oberon Place Apartments Phoenix, AZ 24 1981 $840,000 04/24/13
15th Avenue Apartments Phoenix, AZ 20 1979 $598,000 04/23/13
Franciscan Apartments Phoenix, AZ 16 1969 $900,000 04/22/13
Villa De Seville Apartments Phoenix, AZ 42 1980 $1,545,000 04/22/13
Horizons At Arcadia Apartments Phoenix, AZ 51 1986 $2,185,000 04/19/13
Sunny Palms Apartments Phoenix, AZ 31 1962 $1,600,000 04/16/13
Oakdale Townhouse Apartments Phoenix, AZ 55 1963 $1,675,000 04/11/13
Hermitage East Apartments Scottsdale, AZ 95 1970 $6,565,000 04/10/13
Terrace Park Apartments Phoenix, AZ 213 1984 $6,200,000 04/09/13
Las Casitas Apartments Phoenix, AZ 10 1964 $307,000 04/09/13
Garden Apartments Phoenix, AZ 10 1964 $530,000 04/08/13
Broadway Village Apartments Mesa, AZ 155 1983 $6,870,000 04/05/13
Marconi Avenue Apartments Phoenix, AZ 4 1984 $145,000 04/04/13
Mountain View On Central Apartments Phoenix, AZ 128 1986 $3,800,000 04/02/13
Arms Monroe Apartments Peoria, AZ 20 1982 $450,000 04/01/13
Kings Apartments Phoenix, AZ 24 1964 $530,000 04/01/13
Victoria Palms Apartments Tempe, AZ 27 1963 $1,300,000 04/01/13
West Colter Apartments Phoenix, AZ 8 1987 $360,000 03/29/13
23rd Avenue Apartments Phoenix, AZ 6 1960 $239,900 03/29/13
Morningside Apartments Scottsdale, AZ 160 1989 $21,600,000 03/27/13
The Cortina Apartments Phoenix, AZ 104 1995 $8,200,000 03/27/13
408 N Williams Apartments Mesa, AZ 4 1963 $178,000 03/26/13
Cheryl Drive Apartments Phoenix, AZ 18 1970 $486,000 03/25/13
715-721 E Turney Apartments Phoenix, AZ 16 1949 $415,000 03/22/13
The Fairways Apartments Chandler, AZ 352 1985 $35,215,500 03/22/13
2943 E Beck Lane Apartments Phoenix, AZ 4 1983 $173,000 03/22/13
Aire Libre Apartments Phoenix, AZ 80 1985 $2,125,000 03/22/13
Blue Haven Apartments Tempe, AZ 20 1988 $1,075,000 03/20/13
1220 W Mountain View Apartments Phoenix, AZ 4 1960 $160,000 03/19/13
299 S Oregon Street Apartments Chandler, AZ 6 1985 $130,000 03/18/13
17th Avenue Apartments Phoenix, AZ 15 1965 $255,000 03/18/13
Townhomes On 21st Place Apartments Phoenix, AZ 8 1984 $371,000 03/13/13
Missouri Meadows Apartments Phoenix, AZ 62 1978 $1,426,000 03/12/13
Hatcher Apartments Phoenix, AZ 16 1980 $550,000 03/07/13
29 Palms Apartments Phoenix, AZ 22 1964 $866,250 03/05/13
Augusta Suntree Apartments Phoenix, AZ 68 1983 $1,900,000 03/05/13
Desert Crest Apartments Glendale, AZ 66 1985 $2,079,000 03/04/13
Grand Avenue Apartments Phoenix, AZ 17 1950 $275,000 03/01/13
The Reserve At Gilbert Towne Center Gilbert, AZ 147 2001 $15,650,000 02/28/13
San Palmas Apartments Chandler, AZ 240 1998 $33,600,000 02/28/13
Sierra Verde Villas Condos Phoenix, AZ 58 1999 $3,200,000 02/26/13
Hyde Park Apartments Phoenix, AZ 28 1971 $1,350,000 02/22/13
Pasadena Apartments Phoenix, AZ 9 1959 $395,000 02/22/13
312 South Luxury Condos Tempe, AZ 6 2008 $1,050,000 02/21/13
Casa Hermosa Apartments Phoenix, AZ 44 1980 $1,150,000 02/21/13
Las Colinas At Black Canyon Ranch Phoenix, AZ 304 2008 $41,250,000 02/20/13
26th Place Apartments Phoenix, AZ 10 1969 $255,000 02/20/13
Papago Pines Apartments Phoenix, AZ 26 1989 $915,000 02/19/13
Indigo Condominiums Phoenix, AZ 13 2007 $4,200,000 02/19/13
1431 E Knoll Circle Apartments Mesa, AZ 4 1985 $236,000 02/19/13
Wellington Apartments Phoenix, AZ 21 1968 $545,000 02/19/13
Village Apartments Phoenix, AZ 63 1974 $1,940,000 02/15/13
Coral Point Apartments Mesa, AZ 674 1986 $19,500,000 02/15/13
Acacia Creek Apartments Scottsdale, AZ 304 1994 $39,964,000 02/15/13
The Melrose Apartments Phoenix, AZ 8 1964 $225,000 02/15/13
Mountain View Acres Apartments Phoenix, AZ 20 1986 $650,000 02/07/13
Hatcher Road Apartments Phoenix, AZ 18 1979 $342,000 02/06/13
Woodridge Apartments Mesa, AZ 30 1980 $700,000 02/04/13
Country Manor Apartments Phoenix, AZ 14 1980 $370,000 01/31/13
Vista Palms Apartments Phoenix, AZ 17 1947 $195,000 01/30/13
Grand Avenue Apartments Glendale, AZ 9 1954 $279,900 01/29/13
Starlight Apartments Phoenix, AZ 24 1985 $589,050 01/24/13
Shalimar Sands Apartments Scottsdale, AZ 26 1959 $661,800 01/18/13
Bougainvillea Garden Apartments Phoenix, AZ 31 1964 $1,450,000 01/18/13
Encanto Park Apartments Phoenix, AZ 159 1979 $2,385,000 01/16/13
Sterling Place Apartments Phoenix, AZ 140 1971 $2,450,000 01/16/13
Arcadia On 49th Apartments Phoenix, AZ 192 1971 $5,760,000 01/16/13
Mount Crescent Apartments Phoenix, AZ 27 1980 $834,000 01/15/13
Angel Apartments Phoenix, AZ 14 1983 $425,000 01/01/13
Mariposa Park Apartments Phoenix, AZ 24 1964 $800,000 01/10/13
Westwood Studio Apartments Glendale, AZ 10 1972 $207,500 01/04/13
Villa La Paz Apartments Phoenix, AZ 11 1976 $425,000 01/04/13
Townley Manor Apartments Phoenix, AZ 23 1980 $480,000 01/04/13
Westover Parc Condominiums Phoenix, AZ 160 2001 $5,300,000 01/02/13
TOTAL 19,788 $1,452,909,749

 


RESEARCH | PHOENIX APARTMENT MARKET | PHOENIX MULTIFAMILY MARKET

 

About Vestis Group

Vestis Group is a leading Multi Family Investment sales and Advisory Services firm with a proven track-record of providing value added brokerage services coupled with innovative and ongoing real estate investment strategies.

We specialize in Phoenix Apartments For Sale.

Our mission is to ensure that owners and investors receive the most efficient research, marketing, real estate consultation and transaction services available. We pride ourselves on our ability to deliver added value to our clients by building uncompromising and long-lasting relationships with our partners.

Vestis Group serves multi family owners and investors wih a full suite of commercial real estate services, including Buyer Representation, Project Marketing & Sales, Asset Management, Condominium Association Management, Project & Development Services, Research and Consulting.

Search here for Phoenix Multifamily For SaleArizona Land for Sale or Phoenix Commercial Real Estate For Sale.

View our Arizona Apartment Brokerage & Management Services or our Multi Family Residential Investments.

For more information, please contact Vestis Group at 602-281-6202 or Email Us.