Here’s Where Arizona Cities Rank Among Best And Worst Cities For Singles | Living In Phoenix Arizona
HERE’S WHERE ARIZONA CITIES RANK AMONG BEST AND WORST CITIES FOR SINGLES
LIVING IN PHOENIX, ARIZONA
Here’s Where Arizona Cities Rank Among Best And Worst Cities For Singles
Finding love can be tough. Nearly 46% of the U.S. adult population is unmarried (never married, divorced, or widowed), according to the U.S. Census Bureau, and dating has become progressively more expensive as the prices of dining out and other date activities have increased over the years. How does that impact the best and worst cities for singles in the U.S.?
To help America’s singles find love, WalletHub compared more than 180 U.S. cities across 35 key indicators of dating-friendliness. Our data set ranges from the share of the population that is single to the number of online dating opportunities to the average price for a two-person meal. For more insight on how Americans share their financial information in a relationship, check out WalletHub’s Financial Secrets Survey.
Best Cities for Singles
Overall Rank | City | Total Score | Economics Rank | Fun & Recreation Rank | Dating Opportunities Rank |
---|---|---|---|---|---|
1 | Atlanta, GA | 63.81 | 140 | 2 | 15 |
2 | Las Vegas, NV | 63.77 | 95 | 1 | 37 |
3 | Seattle, WA | 61.07 | 173 | 9 | 5 |
4 | Pittsburgh, PA | 60.52 | 67 | 23 | 17 |
5 | Tampa, FL | 60.50 | 110 | 13 | 22 |
6 | Portland, OR | 59.81 | 150 | 14 | 14 |
7 | Madison, WI | 59.59 | 56 | 50 | 2 |
8 | Cincinnati, OH | 59.45 | 75 | 25 | 20 |
9 | Denver, CO | 59.03 | 144 | 20 | 6 |
10 | Austin, TX | 58.93 | 106 | 16 | 36 |
11 | Minneapolis, MN | 58.73 | 72 | 33 | 9 |
12 | St. Louis, MO | 58.15 | 87 | 24 | 39 |
13 | Rapid City, SD | 57.98 | 31 | 120 | 1 |
14 | Boise, ID | 57.42 | 62 | 48 | 16 |
15 | Miami, FL | 57.39 | 176 | 3 | 63 |
16 | Tucson, AZ | 57.37 | 93 | 27 | 48 |
17 | Lincoln, NE | 57.25 | 5 | 89 | 18 |
18 | Reno, NV | 57.18 | 77 | 38 | 19 |
19 | Columbia, SC | 57.02 | 23 | 52 | 42 |
20 | Orlando, FL | 56.99 | 152 | 6 | 107 |
21 | Chicago, IL | 56.53 | 174 | 5 | 80 |
22 | Honolulu, HI | 56.53 | 170 | 8 | 82 |
23 | Phoenix, AZ | 56.36 | 97 | 37 | 23 |
24 | San Francisco, CA | 56.02 | 181 | 7 | 60 |
25 | Cleveland, OH | 55.28 | 119 | 66 | 7 |
26 | Los Angeles, CA | 55.21 | 178 | 10 | 53 |
27 | Colorado Springs, CO | 55.03 | 83 | 39 | 58 |
28 | Chandler, AZ | 54.98 | 3 | 79 | 55 |
29 | San Diego, CA | 54.97 | 177 | 12 | 52 |
30 | Norfolk, VA | 54.80 | 70 | 105 | 10 |
31 | Columbus, OH | 54.67 | 103 | 42 | 47 |
32 | Burlington, VT | 54.64 | 88 | 117 | 8 |
33 | Houston, TX | 54.61 | 115 | 22 | 91 |
34 | Las Cruces, NM | 54.52 | 43 | 124 | 4 |
35 | Salt Lake City, UT | 54.42 | 78 | 36 | 72 |
36 | Missoula, MT | 54.33 | 30 | 116 | 24 |
37 | Fargo, ND | 54.31 | 10 | 162 | 26 |
38 | St. Paul, MN | 54.30 | 71 | 82 | 28 |
39 | Omaha, NE | 54.23 | 21 | 49 | 90 |
40 | Tempe, AZ | 54.15 | 25 | 47 | 97 |
41 | Sioux Falls, SD | 53.85 | 4 | 152 | 40 |
42 | Portland, ME | 53.70 | 163 | 35 | 43 |
43 | Nampa, ID | 53.67 | 38 | 136 | 12 |
44 | Scottsdale, AZ | 53.66 | 79 | 15 | 147 |
45 | Albuquerque, NM | 53.49 | 112 | 40 | 66 |
46 | Rochester, NY | 53.48 | 125 | 58 | 35 |
47 | Fort Lauderdale, FL | 53.48 | 148 | 18 | 106 |
48 | Casper, WY | 53.38 | 109 | 143 | 11 |
49 | Spokane, WA | 53.11 | 118 | 75 | 27 |
50 | Springfield, MO | 52.99 | 2 | 113 | 96 |
51 | Knoxville, TN | 52.86 | 57 | 64 | 83 |
52 | Mesa, AZ | 52.84 | 33 | 69 | 77 |
53 | Buffalo, NY | 52.79 | 121 | 60 | 44 |
54 | Worcester, MA | 52.70 | 76 | 122 | 29 |
55 | Bismarck, ND | 52.58 | 6 | 169 | 67 |
56 | Milwaukee, WI | 52.58 | 126 | 71 | 31 |
57 | Wichita, KS | 52.56 | 7 | 119 | 78 |
58 | Des Moines, IA | 52.50 | 12 | 141 | 62 |
59 | Richmond, VA | 52.49 | 113 | 34 | 92 |
60 | New Orleans, LA | 52.44 | 147 | 17 | 128 |
61 | Boston, MA | 52.43 | 180 | 19 | 61 |
62 | Anchorage, AK | 52.30 | 138 | 77 | 21 |
63 | Washington, DC | 52.17 | 179 | 11 | 98 |
64 | Raleigh, NC | 52.08 | 50 | 55 | 112 |
65 | Akron, OH | 52.05 | 18 | 144 | 68 |
66 | Lubbock, TX | 52.02 | 8 | 147 | 64 |
67 | Salem, OR | 51.95 | 99 | 117 | 13 |
68 | Cheyenne, WY | 51.91 | 41 | 170 | 34 |
69 | Grand Rapids, MI | 51.80 | 66 | 65 | 100 |
70 | Toledo, OH | 51.75 | 82 | 107 | 48 |
71 | Cedar Rapids, IA | 51.71 | 34 | 151 | 65 |
72 | Nashville, TN | 51.71 | 89 | 32 | 121 |
73 | Sacramento, CA | 51.51 | 168 | 28 | 93 |
74 | Fayetteville, NC | 51.51 | 81 | 145 | 38 |
75 | Tallahassee, FL | 51.49 | 44 | 109 | 79 |
76 | Charleston, SC | 51.40 | 47 | 21 | 167 |
77 | Oklahoma City, OK | 51.39 | 14 | 63 | 132 |
78 | Corpus Christi, TX | 51.32 | 36 | 112 | 76 |
79 | San Antonio, TX | 51.31 | 133 | 41 | 88 |
80 | Wilmington, DE | 51.26 | 131 | 67 | 32 |
81 | Glendale, AZ | 51.09 | 19 | 101 | 89 |
82 | Tacoma, WA | 51.07 | 136 | 94 | 45 |
83 | Manchester, NH | 51.01 | 100 | 121 | 51 |
84 | Jersey City, NJ | 51.00 | 146 | 76 | 50 |
85 | Nashua, NH | 50.94 | 158 | 132 | 3 |
86 | El Paso, TX | 50.84 | 48 | 56 | 130 |
87 | Lexington-Fayette, KY | 50.83 | 58 | 88 | 94 |
88 | Tulsa, OK | 50.74 | 34 | 80 | 119 |
89 | Philadelphia, PA | 50.64 | 149 | 26 | 133 |
90 | Dallas, TX | 50.59 | 154 | 31 | 104 |
91 | Huntsville, AL | 50.51 | 28 | 86 | 124 |
92 | West Valley City, UT | 50.48 | 11 | 174 | 30 |
93 | Long Beach, CA | 50.42 | 171 | 30 | 85 |
94 | Billings, MT | 50.37 | 39 | 137 | 87 |
95 | St. Petersburg, FL | 50.22 | 116 | 29 | 140 |
96 | Detroit, MI | 50.20 | 139 | 85 | 57 |
97 | Fresno, CA | 50.17 | 90 | 91 | 86 |
98 | Indianapolis, IN | 49.78 | 63 | 68 | 123 |
99 | Virginia Beach, VA | 49.75 | 37 | 54 | 151 |
100 | Charlotte, NC | 49.71 | 108 | 44 | 131 |
101 | New Haven, CT | 49.66 | 141 | 131 | 46 |
102 | Fontana, CA | 49.65 | 143 | 134 | 54 |
103 | San Bernardino, CA | 49.60 | 161 | 123 | 33 |
104 | Kansas City, MO | 49.48 | 54 | 81 | 126 |
105 | Overland Park, KS | 49.40 | 1 | 102 | 143 |
106 | Huntington, WV | 49.27 | 20 | 167 | 99 |
107 | Aurora, CO | 49.22 | 61 | 142 | 74 |
108 | Huntington Beach, CA | 49.21 | 159 | 53 | 108 |
109 | Providence, RI | 49.18 | 164 | 74 | 70 |
110 | Fort Worth, TX | 49.15 | 59 | 59 | 149 |
111 | San Jose, CA | 49.07 | 172 | 51 | 71 |
112 | Augusta, GA | 49.04 | 96 | 176 | 73 |
113 | Bakersfield, CA | 48.97 | 73 | 87 | 118 |
114 | Oakland, CA | 48.86 | 167 | 46 | 101 |
115 | Baton Rouge, LA | 48.83 | 105 | 78 | 115 |
116 | Santa Ana, CA | 48.71 | 145 | 93 | 75 |
117 | Jacksonville, FL | 48.61 | 94 | 62 | 138 |
118 | Birmingham, AL | 48.60 | 85 | 96 | 120 |
119 | Ontario, CA | 48.55 | 165 | 125 | 59 |
120 | Stockton, CA | 48.51 | 64 | 130 | 113 |
121 | Fort Wayne, IN | 48.45 | 49 | 128 | 116 |
122 | Gilbert, AZ | 48.33 | 29 | 97 | 137 |
123 | Louisville, KY | 48.14 | 123 | 57 | 134 |
124 | Lewiston, ME | 48.14 | 122 | 166 | 41 |
125 | Amarillo, TX | 48.13 | 16 | 135 | 145 |
126 | Charleston, WV | 48.09 | 27 | 179 | 109 |
127 | Baltimore, MD | 47.94 | 160 | 43 | 124 |
128 | Oxnard, CA | 47.92 | 130 | 129 | 84 |
129 | Irving, TX | 47.91 | 53 | 168 | 95 |
130 | North Las Vegas, NV | 47.86 | 69 | 155 | 81 |
131 | Irvine, CA | 47.83 | 166 | 45 | 122 |
132 | Vancouver, WA | 47.82 | 124 | 83 | 117 |
133 | Garden Grove, CA | 47.74 | 151 | 90 | 102 |
134 | Juneau, AK | 47.63 | 142 | 153 | 69 |
135 | Modesto, CA | 47.60 | 80 | 104 | 136 |
136 | Moreno Valley, CA | 47.21 | 175 | 157 | 56 |
137 | Bridgeport, CT | 47.16 | 157 | 161 | 25 |
138 | Henderson, NV | 47.09 | 92 | 98 | 129 |
139 | Chula Vista, CA | 47.08 | 120 | 106 | 111 |
140 | Chattanooga, TN | 47.07 | 32 | 100 | 159 |
141 | Riverside, CA | 46.76 | 162 | 84 | 110 |
142 | New York, NY | 46.70 | 182 | 4 | 172 |
143 | Fort Smith, AR | 46.64 | 51 | 171 | 103 |
144 | Gulfport, MS | 46.63 | 102 | 172 | 105 |
145 | Oceanside, CA | 46.59 | 117 | 72 | 146 |
146 | Arlington, TX | 46.57 | 26 | 115 | 154 |
147 | Mobile, AL | 46.25 | 45 | 127 | 153 |
148 | Plano, TX | 46.22 | 24 | 70 | 173 |
149 | Newport News, VA | 46.11 | 84 | 158 | 127 |
150 | Columbus, GA | 45.72 | 46 | 156 | 148 |
151 | Durham, NC | 45.44 | 13 | 139 | 168 |
152 | Santa Rosa, CA | 45.24 | 169 | 73 | 139 |
153 | Greensboro, NC | 45.17 | 15 | 95 | 179 |
154 | Newark, NJ | 44.69 | 127 | 111 | 142 |
155 | Aurora, IL | 44.60 | 129 | 146 | 135 |
156 | Cape Coral, FL | 44.40 | 86 | 103 | 162 |
157 | Fremont, CA | 44.37 | 104 | 114 | 150 |
158 | Pembroke Pines, FL | 44.27 | 52 | 110 | 166 |
159 | Laredo, TX | 44.24 | 22 | 149 | 158 |
160 | Montgomery, AL | 44.14 | 17 | 174 | 163 |
161 | Dover, DE | 43.73 | 114 | 178 | 114 |
162 | Shreveport, LA | 43.73 | 101 | 149 | 155 |
163 | Chesapeake, VA | 43.37 | 40 | 148 | 165 |
164 | Memphis, TN | 43.34 | 111 | 138 | 157 |
165 | Santa Clarita, CA | 43.31 | 137 | 140 | 141 |
166 | South Burlington, VT | 43.27 | 42 | 181 | 152 |
167 | Peoria, AZ | 42.81 | 65 | 108 | 177 |
168 | Garland, TX | 42.73 | 91 | 154 | 156 |
169 | Winston-Salem, NC | 42.67 | 55 | 126 | 175 |
170 | Anaheim, CA | 42.62 | 156 | 92 | 160 |
171 | Rancho Cucamonga, CA | 42.11 | 132 | 99 | 171 |
172 | Little Rock, AR | 41.94 | 107 | 173 | 169 |
173 | Jackson, MS | 41.83 | 68 | 177 | 178 |
174 | Yonkers, NY | 41.52 | 128 | 159 | 161 |
175 | Grand Prairie, TX | 41.34 | 74 | 160 | 174 |
176 | Warwick, RI | 40.70 | 155 | 165 | 144 |
177 | Hialeah, FL | 40.36 | 153 | 133 | 170 |
178 | Glendale, CA | 40.36 | 134 | 61 | 181 |
179 | Columbia, MD | 39.93 | 98 | 163 | 176 |
180 | Brownsville, TX | 39.62 | 9 | 164 | 182 |
181 | Port St. Lucie, FL | 39.54 | 60 | 180 | 180 |
182 | Pearl City, HI | 37.74 | 135 | 182 | 164 |
Note: With the exception of “Total Score,” the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that category. – more at azbigmedia.com